new_zealand_and_australia_international_programs_trip
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
new_zealand_and_australia_international_programs_trip [2010/06/23 15:51] – jtkorb | new_zealand_and_australia_international_programs_trip [2010/06/24 10:25] (current) – jtkorb | ||
---|---|---|---|
Line 62: | Line 62: | ||
* Contacts: | * Contacts: | ||
* Michelle Kofod (< | * Michelle Kofod (< | ||
- | * [[http:// | + | * [[http:// |
* Materials brought back: | * Materials brought back: | ||
* Student Life @ UNSW guide | * Student Life @ UNSW guide | ||
Line 69: | Line 69: | ||
* Autonomous Systems annual report (collaboration with University of Sydney and UTS) | * Autonomous Systems annual report (collaboration with University of Sydney and UTS) | ||
* Beta student newsletter (with controversial story about centralizing campus computing) | * Beta student newsletter (with controversial story about centralizing campus computing) | ||
+ | * Undergraduate course listings: http:// | ||
+ | * Individual course page listings: http:// | ||
+ | * Replace xx by cs for COMP, bi for BINF, and se for SENG courses | ||
+ | * Replace 1234 by course number | ||
+ | * Example: http:// | ||
* [[University of New South Wales Notes|Notes]] | * [[University of New South Wales Notes|Notes]] | ||
- | |||
===== Australian National University (ANU) ===== | ===== Australian National University (ANU) ===== | ||
+ | |||
+ | * Location: Canberra, Australia | ||
+ | * University: http:// | ||
+ | * Department: http:// | ||
+ | * Visited: June 4, 2010 | ||
+ | * Contacts: | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * Materials brought back: | ||
+ | * Exhibitions brochure, Drill Hall Gallery | ||
+ | * ANU campus map | ||
+ | * "Tech girls are chic!" booklet | ||
+ | * ANU College of Engineering and Computer Science course descriptions | ||
+ | * [[Australian National University Notes|Notes]] | ||
===== University of Melbourne ===== | ===== University of Melbourne ===== | ||
+ | |||
+ | |||
+ | * Location: Melbourne, Australia | ||
+ | * University: http:// | ||
+ | * Department: http:// | ||
+ | * Visited: June 9, 2010 | ||
+ | * Contacts: | ||
+ | * [[http:// | ||
+ | * Stuart Hibberd (< | ||
+ | * Nigel Cossar (< | ||
+ | * Materials brought back: | ||
+ | * Study Abroad and Exchange program guide | ||
+ | * Engineering undergraduate study guide | ||
+ | * Engineering graduate programs guide | ||
+ | * Opportunities for studies overseas brochure | ||
+ | * IT@Melbourne handout | ||
+ | * [[University of Melbourne Notes|Notes]] | ||
===== Monash University ===== | ===== Monash University ===== | ||
+ | |||
+ | * Location: Melbourne, Australia | ||
+ | * University: http:// | ||
+ | * Department: http:// | ||
+ | * Visited: June 9, 2010 | ||
+ | * Contacts: | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * Luke Dawson (< | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * Materials brought back: | ||
+ | * Student exchange and study abroad brochures (3) | ||
+ | * Example course maps for computational science program | ||
+ | * Course descriptions for software engineering program | ||
+ | * [[Monash University Notes|Notes]] | ||
+ |
new_zealand_and_australia_international_programs_trip.1277333467.txt.gz · Last modified: 2010/06/23 15:51 by jtkorb