muse_software
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| muse_software [2019/04/20 06:24] – jtkorb | muse_software [2019/04/23 05:29] (current) – [Overview] jtkorb | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | <WRAP center round important 60%> | ||
| - | \\ | ||
| - | **Under Construction!** | ||
| - | </ | ||
| - | |||
| ====== Muse Software ====== | ====== Muse Software ====== | ||
| This page describes my software setup to communicate with the [[https:// | This page describes my software setup to communicate with the [[https:// | ||
| + | |||
| + | <WRAP center round info 40%> | ||
| + | These instructions have only been lightly tested. | ||
| + | </ | ||
| + | |||
| ===== Overview ===== | ===== Overview ===== | ||
| - | I am running the Muse software on a MacBook Pro (Retina, 13-inch, Early 2015). | + | I am running the Muse software on a MacBook Pro (Retina, 13-inch, Early 2015). These notes apply to using the Muse LSL software to communicate with the Muse or Muse 2 using a BLED112 bluetooth USB dongle. | 
| Base software environment: | Base software environment: | ||
| * Mac OS Mojave (10.14.3) | * Mac OS Mojave (10.14.3) | ||
| - | * Default | + | * Default Python 2.7, but Python 3.x preferred | 
| - | * Python 3.7 is preferred | + | |
| - | ===== Additional Software Needed to Install Python 3 ===== | + | ===== To Install Python 3 ===== | 
| - | * XCode Command Line Tools | + | These instructions are based largely on [[https://docs.python-guide.org/ | 
| - | * Homebrew((I am also using [[https:// | + | |
| - | ===== Setup Virtual Environment ===== | + | Open a terminal (e.g., iTerm) to run these commands. | 
| - | Open a terminal | + | * Install XCode Command Line Tools following instructions at [[https:// | 
| + | * Install [[https:// | ||
| + | |||
| + | $ / | ||
| + | |||
| + | * Adjust PATH, if necessary((Set '' | ||
| + | * Install Python using this command: | ||
| + | |||
| + | $ brew install python | ||
| + | |||
| + | ===== Setup Virtual Environment ===== | ||
| $ mkdir muse | $ mkdir muse | ||
| Line 37: | Line 45: | ||
| ==== Python 3 ==== | ==== Python 3 ==== | ||
| - | $ python3 | + | $ virtualenv | 
| $ source py3/ | $ source py3/ | ||
| Line 47: | Line 55: | ||
|  |  | ||
|  |  | ||
| - | ===== Install | + | ===== Install Muse LSL and Run a Streamer and a Viewer ===== | 
| - | Muse software is [[https:// | + | Muse software is described at [[https:// | 
| $ pip install muselsl | $ pip install muselsl | ||
| - | Plug in the Bluetooth USB (BLED112) dongle and turn on your Muse headband before | + | Plug in the Bluetooth USB (BLED112) dongle and turn on your Muse headband before | 
| $ muselsl stream | $ muselsl stream | ||
| Line 76: | Line 84: | ||
| $ pip install --ignore-installed scipy | $ pip install --ignore-installed scipy | ||
|  |  | ||
| - | ==== Some Depended | + | ==== Some Dependent | 
| If when installing scipy, it complains that matplotlib is not installed, then install it directly: | If when installing scipy, it complains that matplotlib is not installed, then install it directly: | ||
| Line 88: | Line 96: | ||
| $ pip install muselsl --user | $ pip install muselsl --user | ||
|  |  | ||
| - | ===== Useful Resources ===== | ||
| - | |||
| - | * [[https:// | ||
muse_software.1555766642.txt.gz · Last modified: 2019/04/20 06:24 by jtkorb
                
                